Co-operation for Rural Excellence (CORE)
1. Summary and Contact Information: | |
Name of Organization/NGO: | Cooperation for Rural Excellence (CORE) |
Registration No : | 18885/5 of 1983-84 |
FCRA date and number : | 27th Dec 1995 – 104870122 |
Name of the Chief Functionary | Anjan Jena |
Correspondence Address: | At-Baishnabi Vihar, Jajbhairab Nuagaon Po-Agrahat, Via-Charbatia, Dist-Cuttack Pin-754028, Odisha, India |
Phone : | 7008382153 |
Mobile : | 7327004931 |
Email : | ashrayaorissa@gmail.com, |
Website : | www.coreodisha.org |
2. Organizational Profile: | |||||
. Vision Provide a helping hand to develop a linkage for the rediscovery of a vibrant, self-reliant sustainable development process for its wholesome growth and self realization. Mission Reposing a strong faith in community resilience, handholding with likeminded people & institutions we try to evolve an appropriate system for better management of resources like land, water, forest, livestock, credit, social infrastructure and human resources by strengthening the capacity of local organizations. Legal status, year and country of incorporation Registered under Societies Registration Act XXI of 1860 Registered under 12 A of IT Act Registered under FCRA of 1976 Registered in Odisha, India Constituency / history In the 1980’s some energetic and enthusiastic youths from NSS background, collectively associated to fulfill their inner desires by means of serving the poorest of poor. This social dynamism led them to formalize CORE as an organization. Penetrating through a gradual process, the approach changed from mere charitability to pro-active sustainable development. During the process of institutionalization it has experienced ups and downs to rebuild its strength. Members enriched with varied expertise, experimented and put their learning to strengthen the organization and empowerment the community and their progress. Co-operation for Rural Excellence (CORE) is a not for profit development organization (NGO) in the state of Odisha engaged in action, research & development activities. Since its inception, a group of social activists has been effortlessly contributing to strengthen CORE towards institutional building and society building. It has been operating in remote Adivasi areas as well as coastal belt of Odisha through different projects on poverty alleviation, rehabilitation programs, health care, education, micro finance activities, rural housing and habitat development, child focused activities and strengthening local organization and cooperatives. During the 90’s CORE has initiated network mode by facilitating a Consortium of grass root development organizations in Odisha and successfully implemented the tribal development program in Keonjhar, Jajpur, Nayagarh districts of Odisha. The idea behind formation of consortium (work in a network mode) is to achieve greater impact and synergy through inter exchange of learning and sharing. Rights and Empowerment is the theme of CORE to share coalition and partnership with government, non-government organizations, and community based organizations and other civil society bodies. Membership in networks VANI, New Delhi, Access Microfinance Alliance, New Delhi, KMSS, Odisha, Sanhati, Odisha PRIA, New Delhi Sanchaya Shakti, Odisha Swayamshree, Odisha CDMASS, New Delhi Basin Network, South Asia NGO Consortuim, Odisha CORE has taken a lead role in managing the NGO Consortium in Odisha those with the support of Novib, the Netherlands has strive to achieve the common minimum goals, common strategy, wider impact of programs highlighting on common values and ethics. Apart from this CORE has taken command role in driving the non government forces to collaborate and handhold with government and other agencies for better implementation of the programs in the state Odisha. | |||||
3. Structure of the Organization: | |||||
Organisational structure. The organisation has the General Body, which headed by the President is the main statutory body followed by the Governing Body. The Governing Body is the decision making body. The Secretary has been authorised by the Governing Body to lead the organisation and look after day to day affairs of the Governing Body and the organisation. The 4 member Advisory Committee supports the Governing Body in developing appropriate systems, procedure and management of the organisation. There is a Project Management Unit (PMU) and a Financial and Administrative Unit (FAU) to plan and execute the program, financial and administration works. The PMU has a Program Manager who leads the unit and supervises the Program Officers. There are 4 Program Officers in 3 different projects i.e. BMSB Program, Livelihood Promotion Program and Development and Research Program. The FAU has a Accounts Officer, a Administrative Officer and 2 support staffs. The Program Manager, Administrative Officer and the Accounts Officer reports to the Secretary directly. The Program Officers and the support staffs reports to the Program Manager. Apart from this, there are 16 support staffs in Livelihood Promotion program, 5 support staffs in BMSB, 6 support staffs in Development & Research projects, those reports to their respective Unit Heads. Location of head office/ sub- offices in Odisha Head Office: – At-Baishnabi Vihar, Jajbhairab Nuagaon Po-Agrahat, Via-Charbatia, Dist-Cuttack Pin-754028, Odisha, India Describe the organogram and existing personnel in the field | |||||
4. Technical Capacity and Experience Statement: | |||||
Core Reconstruction Project: The CORE Reconstruction Project was initiated after the super cyclone 1999 in Odisha to facilitate the construction of 1400 core housing units by building capacities of the community and local partners through training in construction systems. Access to better housing and sanitation by the community was initiated through setting up of Building Materials and Services Banks and an effective synergistic partnership between all stakeholders. It has contributed towards improvement of living conditions, better coordination between stakeholders and gender equity. Decentralized production and supply of Building Material and Services Building Materials and Services Bank (BMSB) The BMSB developed by CORE at Choudwar, Cuttack is a one shop for building material. Infrastructure and Services. The BMSB has enhances its portfolio by not only looking at the supply side of materials and skills but also enhancing the demand by providing or facilitating access to finance and professional services such as structural and architectural guidance, sanitation and domestic energy facilities. Functions of BMSB: The function of the BMSB are as follows: Production and Supply of Building ElementsDemonstration of building technologies- equipment, products, production process and applications through demonstration construction.Provision of building elements on demand to the community accessing the Bank. In an enhanced entrepreneurial mode, BMSB has provided material support to not only support housing but also to corporate for developing their infrastructure. These include OCL cement (Choudwar), RGB steel plant (Talcher), ARDEE Washery Plant (Talcher), Ruchi Entreprises (Cuttack) and Construction of ECO Turusim center at Angul forest range. Water Sanitation CORE water sanitation programme ensure improved wash access to 40 to 50 Thousand household in 2 block of Cuttack district. Local government and department exposed and cultured to effective designing planning monitoring promoting transparency and accountability. Capacity Building program of 125 front line volunteer conducted on community led total sanitation process. demonstrating Sanitation model and its future influencing in the district and state. Resource center establish at district level a knowledge center for exchange of idea, skill up-gradation, capacity building research initiative and wider advocacy of wash issues in the district and state. It will have linkage with artisans SHGs (Mason Group) Techno Crapt, Sanitation resource center Training and Capacity Building The CORE team has undertaken training programmes in diverse fields for local communities in various parts of Odisha, These include: Training in production of building elements to producers and artisans at BMSB.Training to masons, bar-benders, welders, carpenters and other affiliated trades to improve construction practices.Maintaining database of skilled artisans trained in construction and building materials production and providing linkages to work opportunities.Providing expert construction services through its teams of trained artisans. Skill Mapping Exercises CORE embarked on a skill mapping exercise covering 36 villages in Balangir district, western Odisha. These exercises were done to research on local traditional products and study their market accessibilities. After these exercises, trainings were conducted to produce the same building materials but improved qualities; these include preparation and use of treated bamboo, khapar and MCR tiles. The skill mapping exercise was followed by promotion of rural enterprise and facilitation of market linkages. Construction artisans have been trained in the districts Balangir, Nuapada, Khurda, Puri, Nayagarh, Cuttack, Jagatsinghpur, Jajpur and Kendrapara. Climate Change GEF/SGP has established and provided funding for a project, being “Creating responsible actions for promoting resilient, low carbon construction (fly ash) for better environment and livelihoods in Rural Odisha.” Selection, capacity building and involving in decision making processes the women SHGs and members in the management of the resource centre. Ensure proper capacity building of the locals for knowledge development, dissemination and promoting fly ash low cost low carbon resilience technology (LC-CR) in the village.Assist the WSHG, Panchayat to establish a village base resource centre (RC) for the production of the bricks, rings and others.Artisan SHG Group (Mason) will have their skill up-gradation with focus towards providing sustainable services and promoting their livelihood option.Sanitation Resource Center establish at the block level with the objective to provide appropriate sanitation solution to the community. ASHG and WSHG volunteer will be associated with the center.Resource center will be centre to discuss the highlight the Wash issue addressing by consultation with government and Civil Society Organization.To accelerate the sanitation drive in the district with effort of demand generation and supply chain management creating ODF communities and Panchayats. CORE has awarded with best building material service bank and housing program implemented during the cyclone rehabilitation program by UN Habitat Forum and Care India. Also a potential member of the Access Development Service for better implementation of rural financial services and creating a sensitive environment for the poor. The staff members have accredited with several certificates from organisations like CYSD, SEARCH, DEVELOPMENT ALTERNATIVES, CARE, RED CROSS, ADHIKAR, PRIA for their participation, commitment and service of excellency in the sectors of livelihood, disaster management, Panchayatiraj, participatory learning approach, community development, rural financial services, appropriate technology initiatives, rural housing and habitat development and SHG and cooperative management. Organisation believes in networking and partnership for wider impact of programs; inter exchange of ideas and handholding. Thus it has partnership with local NGOs, community organisation, resource centers (both government and non government), technical institutions, financial institutions and different networks to combat the poverty in an integrated approach. CORE has initiated a consortium of NGOs in Odisha which was operated in 4 tribal dominated districts. This consortia has promoted and strengthened with the leadership of CORE taking 5 partner organisations. The consortium aims at building common vision, mission, strategy, values and ethics to provide a wider impact of its programs in different locations. This forum entrusted with common planning, implementation, monitoring and evaluation mechanisms by developing common strategies. Common systems and processes developed under this consortia on human resource management, financial management, program management and lobby & advocacy management. This is a learning milestone for CORE which enable it to move forward with common vision, mission and strategy and adhere processes and principles to carry on and reflect on its planning, execution, monitoring and evaluation methodologies. Apart from this, it has operating the biggest Women SHG Cooperative in the state of Odisha. The Cooperative has its strength of women members, who does the planning, execution, monitoring and evaluation of their programs. The cooperative has its own individual SHGs and their members, those contribute actively and participate in the decision making process. | |||||
5. Past and Ongoing Projects: | |||||
a. Summary of Projects implemented by the NGO (in Keonjhar district) | |||||
Name of Project | Location | Budget | Source of Funds / Donor | Period of activity | Types of activities / Brief Description of Work |
Integrated Tribal Development Program | Keonjhar, district of Odisha | 15,00,000/- | IGSSS, | 1996 to 2000 | Health, Education, Agriculture, Non farm, Capacity Building, Natural resource management, Lobby & advocacy, Networking |
Integrated Tribal Development Program | Nayagarh, Jajpur & Mayurbhanj districts of Odisha | 60,00,000/- | Novib, The Netherlands | 1998 to 2000 | Health, Education, Agriculture, Non farm, Capacity Building, Natural resource management, Lobby & advocacy, Networking |
Relief and Rehabilitation Project. | Cuttack district of Odisha | 20,00,000/- | IGSSS, German | 1999 to 2000 | Distribution of Tarpolin, Utensil and essential Commodities cyclone victims of Cuttack district. |
Building Material Services Bank program | Cuttack district of Odisha | 50,00,000/- | CARE India | 2000 to 2001 | Production of low cost building materials Cyclone rehabilitation Rural housing |
Strengthening rural artisans and appropriate technology program | Bolangir district of Odisha | 13,00,000/- | Schumacher Center, New Delhi | 2003 to 2004 | Training to rural artisans, construction of demo houses, formation of ASHGs |
Strengthening BMSB | Cuttack district of Odisha | 3,00,000/- | Development Alternatives, New Delhi | 2004 to 2005 | Capacity building of rural artisans |
Strengthen Livelihood Promotion program | Cuttack, Puri and Jajpur distrits of Odisha | 6,89,400/- | Rabo Bank, The Netherlands | 2010 to 2012 | Thrift & credit, capacity building of SHG & cooperative, strengthening self governance |
Livelihood development program | Cuttack, Puri, Jajpur districts of Odisha | 45,00,000/- | In collaboration with Anarde Foundation, India | 2009 to 2012 | Promotion & strengthening of SHG and cooperative, training to youths on enterprise building, agriculture promotional activities, entrepreneurship training |
Financial Literacy (Arthik Sakhyamata ek Prayas) | Cuttack, Puri & Dhenkanal | 9,12,000 | In collaboration with United Way New Delhi, | 2012-2013 | Training capacity building of rural people on financial education and literacy. |
Technology option and Supply chain Management | All Odisha | 2,80,000 | In collaboration with Development Alternative,(UNCEF) New Delhi, | 2013-15 | Develop a compendium on sanitation options, awareness on sanitation program. Artisan Training Program on Low Cost Low Carbon resilience (LC-CR) |
Odisha Creating responsible actions for promoting resilient, low carbon construction (fly ash) for better environment and livelihoods in Rural | Cuttack | 18,24,000 | In collaboration with GEF/UNDP-SGP | 2015-16 | Setting of resource center for sustainable sanitation model. Promotion and skill up-gradation of construction Artisans. Community led total sanitation (CLTS) program for 7 Panchayats. Promotion of Women SHG Groups. |
Establishment and promotion of two no of WASH Academy | Kandhamal and Kalahandi | 46,00,000 | DFID /TMST Odisha | 2015-16 | Water Sanitation and hygine, promotion of technology and supply chain management. |
Ganga Rejuvenation Project | Sahibganj, Jharkhand | 62,28,600 | UNDP | 2016-17 | A community led approach for building materials & sanitation services making enterprise. Set up a sustainable sanitation enterprise. Establishment of the Ganga Sustainable Sanitation Centre. Operationalization of the Ganga Sustainable Sanitation Centre. Facilitating sustainability of the Ganga Sustainable Sanitation Centre. |
Global Resilience Partnership Project. | Bhubaneswar Slum | 6,40,000 | MHT, Ahmedabad | 2018 | Promotion of Community Action Group.(CAG) Training of local women and youth leaders of the CAGs on collective action. Identification of solutions for resilience building. Facilitating implementation of household level resilience technology solutions. |
Community led renewable enery system and approaches for sustainable livelihood by establishing Biomass Pellet unit and cook stoves. | Tangi-Choudwar, Cuttack | 22,90,000 | CEE/GEF/UNDP | 2018 | Establishment of 2 no. of Bio mass pellet production centers for supplying fuel for the cook stoves. Promotion of Bio Mass cook stove for Individual Households. Training and Capacity Building of Staff and Community. |
Kitchen waste management | Bhubaneswar | 45,000 | CYSD | 2018 | Bio degradable and Non Biodegradable waste segregation and decomposition of liquid waste to generate liquid fertilizer and compost from the dried waste |
Livelihood and Enterprise Development Programme (LEDP) | Tangi-Choudwar, Cuttack | 1,97,200 | NABARD | 2019 | Empowering SHG households to become instrumental in enhancement of income Encourage women to undertake home based income generating activities Encourage women participation in the decision making process at the household and community level Train the selected women in Handmade paper production & allied activities in different trades Establish backward and forward linkages for smooth business flow Give escort services for a designated period. Exploit opportunities for scalability and replicability |
Plastic Waste Recycling Management Programme. A Partnership. | Tangi-Choudwar, Cuttack | 6,91,000/- | UNDP | 2019 | To develop support and implement an economical sustainable model for packing plastic waste management. Focuses on design and implementation of recovery centers in Cities for Plastic Waste Management. Design, Sustain and provide elements and to obtain improved socio-economic condition of Waste Pickers. Develop a knowledge management, Monitoring and communication mechanism support to end to end Plastic Waste solution. |
Plastic Waste recycling & Management | Bhubneswar | 26,.09,000/- | UNDP | Completed | To investigate the actual supply chain network of plastic waste from households to commercial units incorporating the specific and current regulatory mechanisms Swachhata Kendra’s to be institutionalized and converged as governing bodies which will lead to obtain improved socio economic condition of Swachhata Mitra’s and SafaiMitra’s. Recognize the activities of Safaimitra’s as service to society by incorporating the model and its main stake holders presence and value addition into urban local bodies (ULB). |
Plastic Waste Recycling Management Programme. A Partnership. | Bhubaneswar, Khurda | 39,70,000/- | UNDP | Continuing | To investigate the actual supply chain network of plastic waste from households to commercial units incorporating the specific and current regulatory mechanisms Swachhata Kendra’s to be institutionalized and converged as governing bodies which will lead to obtain improved socio economic condition of Swachhata Mitra’s and SafaiMitra’s. Recognize the activities of Safaimitra’s as service to society by incorporating the model and its main stake holders presence and value addition into urban local bodies (ULB). |
Co-create ecosystem to make public places resilient to COVID-19, and capacity building of frontline workers to fight it efficiently. | Five District Municipality (Ganjam, Khurda, Cuttack, Bolangir and Rayagada) | 36,30,200 | UNICEF | Completed | . Increase knowledge of benefits of using soap/liquid hand wash for hand washing and critical times for hand washing. 2. Increase, improve and/or sustain good hand washing behaviour and form good hand washing habits. 3. Improve health through prevention of COVID-19 spread and diarrhoea etc. 4. Increased knowledge and awareness among sanitary workers to protect self and maintain the hygiene of infrastructure/facility, thereby preventing spread of COVID-19. 5. Establishment 50 numbers of Hand Wash Station in 4 districts & 3 Municipalities. |
Plastic Waste Recycling Management Programme. A Partnership. | Cuttack Municipality Area, Cuttack | 67,96,000/- | UNDP | Completed | An economic sustainable development model will be developed by implementing a system that will set a trend to address the plastics litter problem, and plug in the loopholes by the community participation. To identify and expedite a replicable and sustainable plastic waste management business model, so that it can represent the core development of the project for its result to be expanded in the entire city,by installing Waste Exchange Centers (WEC) for collection of all form of plastic waste. Mainstreaming, fostering and strengthening the self help group (SwachhataMitra’s), economic and cultural status up-gradation improving their way of life. |
Plastic Waste Recycling Management Programme. A Partnership. | Bhubaneswar, Khurda | 25,68,000 | UNDP | Continuing | To investigate the actual supply chain network of plastic waste from households to commercial units incorporating the specific and current regulatory mechanisms Swachhata Kendra’s to be institutionalized and converged as governing bodies which will lead to obtain improved socio economic condition of Swachhata Mitra’s and SafaiMitra’s. Recognize the activities of Safaimitra’s as service to society by incorporating the model and its main stake holders presence and value addition into urban local bodies (ULB). |
Decentralization of waste collection & Management | Bhubaneswar Municipal Corporation | 400,00,000 | BMC | Continuing | Door to door waste collection from 22 no of ward and management 15 no. of MCC and MRF at BBSR. (ULB) |
Rural & Urban Landscape Free of Dry & Plastic Waste | Ganjam | 89,08,000 | Center for Environment Education | Continuing | Establishment of 3 no. SHG enterprise on Plastic Lao Thaila Pao and RVM (Reverse Vending Machine) |
Plastic Waste Management A Citizen’s Responsibility | Puri | 4,60,000 | Coca Cola India Private Ltd. | Continuing | Establishment of Plastic Waste Drop Point cum Help Desk. Setting of Gulak/ Bins for collection of Plastic waste |
Induction Training Programme of selected PRI members | Jajpur & Jagatsinghpur | 26,00,000 | SIRD/PR Department, Govt. of Odisha | Continuing | Training programme for skill development of Sarapanch, Panchayat Sameetee Members & Word Members (Selected PRI members) |
The organisation, during its tenure of 28 years has partnership with different actors and stakeholders. It includes government agencies (BMTPC, EDII, SIDBI), international donors (IGSSS, NOVIB, CARE, RABO BANK, UNDP, UNICEF, CEE-SGP), national level donors, networks and resource centers (Anarde Foundation, Schumacher Center, Development Alternatives, VANI, SEARCH, CDMASS), state level resource centers and networks (CYSD, SANHATI, SANCHAYA SHAKTI, KMCS) and local institutions and PRIs. It is a potential member of the BASIN, South Asia Center. As described earlier, the organisation believes in community resilience and always engaged in promoting and strengthening community based organisations. Whether it is livelihood program or cyclone rehabilitation program or SHG Cooperative management program or other program it always tries to build the capacity of the local community and rapport to establish any program. Government agencies like Building Material Training and Promotional Council (BMTPC), EDII, NABARD, SIDBI, the organisation built a good rapport and undertaken trainings successfully. EDII and CYSD has supported strongly for the capacity building of staffs and community members through the organisation. Most of the staff members of the organisation has master trainers in many thematic areas like education, health, disaster management, PRI, micro level planning, livelihood etc. Organisation through its SHG and Cooperative management program has developed capacities of women and youth in livelihood, enterprise building and self help management. In the Ashraya (BMSB) program there are number of rural youths, women members and artisans trained on building material production and rural housing. | |||||
6. Management and Administrative Capacity: | |||||
Annual planning meeting is organised taking members from General Body, Governing Body, the Office Bearers, All Unit Heads and consultants. The entire unit Heads present their annual plans before the meeting which is later consolidated and placed for approval of the Governing Body. The Secretary puts it before the General Body for approval. After approval of the General Body, it comes to the Secretary for implementation by different units. Besides, quarterly review meetings were organised taking the Unit Heads, Secretary and Key staffs of each unit. In the review meeting issues pertaining to program, finance and other administrative issues discussed and solved. Monthly coordination meetings were organised in the end of the each months to see the progress, process and achievements and to solve immediate issues in the presence of the Secretary, Unit Heads and Key Staff Members. The organisation believes in community participation and strength. From the very beginning of its program intervention, it brings a good rapport among the community members and community based organisations. As it has a base in the project location and the staff members lives with the villages, the planning process became easier for the organisation. Bench mark data are prepared in every sphere of the community issues through household visits, community interaction and meeting with community based organisations. Besides, micro level plan of each village is developed looking at the priority issues and needs of each village. After the village level planning, all the plans consolidated at central level by technically sound, experience staffs along with consultants. Then the plans put into project proposal form and submitted to agencies for support service. Hence CORE has practised a people based plan for all its programs. After the sanction of grants, it was shared with the community based organisation and with their support the implementation plan prepared and executed. procurement capacity and standards of the organization A purchase committee has been constituted taking the Secretary, Program Manager, Accounts Officer and Administrative Officer and two members from the Governing Body. This committee looks after the procurement system in the organisation. All the purchases and procurements has been taken place through appropriate system of inviting quotations from minimum 3 potential parties and after scrutiny the committee approves one party considering the quality and price of the items. All the payments made by account payee cheque to the parties for any transaction besides transactions below five thousand rupees. The organisation has prepared a procurement policy and incorporated, adhering to this policy the committee implements the procurement process. Accounting and finance management system used by the organization, including the internal control The organisation follows a transparent and accountable financial management system. A financial management guideline has been developed and incorporated. According to the financial management guideline the accounting and finance system operates under the guidance of the Secretary and responsibility of the Accounts Officer. Annual Financial Plan was prepared in the General Body meeting. As per the plan, the Accounts Officer disburses funds to different projects with the approval of the Secretary. The Project Accountants implement the funds in line of the approved program budget and reports to the Accounts Officer in monthly basis. Any reshuffling in the budget or financial plan is discussed and takes place during the quarterly review meetings. Quarterly financial reports generated by the Accounts Officer and Annual Financial Report prepared at the end of March each year and audited by Chartered Accountants. The organisation funds are kept in the nationalised bank with joint signatories of the Secretary and Treasurer. All necessary accounts books including cash book, ledger, journal, vouchers, money receipts etc are maintained at project level as well as at central level. The project accounts requisite funds quarterly to the Accounts Officer and fund transfer to projects takes place quarterly with the approval of the Secretary. Human resource policy of the organization The organisation has prepared a human resource policy long back in the 1990’s, which is not fully operational. But most of the guidelines has been practised and reflected in the work sphere including recruitment procedure, job description preparation, vehicle management, leave policy, insurance etc. The organisation has not yet adopted the PF for the staffs. The Administrative Officer looks after the implementation of human resource policy under the guidance of the Secretary. |